Online
Since 1w 2d 22hr 45min ago
98.7493%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
| Monitored since: | 23rd of July 2024 |
| Last overall check: | 20sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5sec |
| Currently monitored from: | Show locations |
| Monitor target: | erdbeerbaerlp.de [port 25569] |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 99.9907% (96.4306%) |
| 2026 uptime: | 98.2006% (97.1974%) |
| Total uptime: | 98.7493% (98.3620%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 130ms | 56sec ago |
| London | loading... | 61ms | 2sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Frankfurt | loading... | 29ms | 1min ago |
| Tokyo | loading... | 276ms | 1sec ago |
Recent Uptime
| 15th Nov | 16th Nov | 17th Nov | 18th Nov | 19th Nov | 20th Nov | 21st Nov |
Recent Stats
Recent Regional Response Time
